This Water front condo is located on a canal, with dock and deck! This complex has a shared pool for all tenants. This specific unit has hardwood flooring, and updates throughout. This condo is located within walking distance of Billish Park and a public boat launch. Only 5 minutes from the beach, and a short drive to all the local Padre Island Restaurants, and Grocery Stores.
| MLS # | 09012026 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Unit Floor | 2 |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Coldwell Banker Island Escapes | Taylor Viator |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,236 |
| Car Port | Yes |
| Pool | Yes |
| Water Front | Yes |
| Property View | Canal view |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Elementary School | Flour Bluff ISD |
| High School | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $1,950 low | high Med: $2,550 sqft: 1,236 low | high Med: 1,865 $ / sqft: $2 low | high Med: $1 On site: 55 low | high Med: 30 | |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Elementary School | Flour Bluff ISD |
| High School | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $1,950 low | high Med: $2,550 sqft: 1,236 low | high Med: 1,865 $ / sqft: $2 low | high Med: $1 On site: 55 low | high Med: 30 | |