Recently reduced and ready to be rented!! Great waterfront home located in a quiet area of Whitecap Blvd. 3 bedroom 2.5 bath and 2 car garage with 1,723 sq. ft. of living area. Low maintenance rocked front yard. Multiple decks to enjoy the canal. Vaulted living room ceiling, open floor plan with all bedrooms located upstairs. Pet friendly. New interior paint. Available now!!
| MLS # | 07022026 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Island Escapes | Taylor Viator |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,723 |
| Garage | 2 |
| Water Front | Yes |
| Property View | Canal |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $2,600 low | high Med: $2,600 sqft: 1,723 low | high Med: 1,723 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $2,600 low | high Med: $2,600 sqft: 1,723 low | high Med: 1,723 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |