New Listing| MLS # | 11012026 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Island Escapes | Taylor Viator |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,228 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Canal view |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $2,300 low | high Med: $2,550 sqft: 1,228 low | high Med: 1,865 $ / sqft: $2 low | high Med: $1 On site: 5 low | high Med: 30 | |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $2,300 low | high Med: $2,550 sqft: 1,228 low | high Med: 1,865 $ / sqft: $2 low | high Med: $1 On site: 5 low | high Med: 30 | |