Beautiful Padre Island Waterfront duplex with 2 bedrooms, 2.5 baths and a 1 car garage. 1,250 sq. ft. of living area. Bedrooms and adjoining baths located upstairs. Washer/dryer included. Stainless appliances. Open floor plan, great for entertaining. Speaking of entertaining, take the party outside and enjoy the arbor, mature landscaping and waterfront location. Available now! Pet friendly.
| MLS # | 09282026 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Island Escapes | Taylor Viator |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 1 |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $2,500 low | high Med: $2,600 sqft: 1,250 low | high Med: 1,723 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $2,500 low | high Med: $2,600 sqft: 1,250 low | high Med: 1,723 $ / sqft: $2 low | high Med: $2 On site: 7 low | high Med: 7 | |