Waterfront Living on the Canal! Available Now!
Enjoy coastal living in this recently updated 3-bedroom, 2-bathroom canal front home featuring a spacious full-length deck and private boat lift. Perfect for boating enthusiasts and relaxing waterfront evenings.
The home has been recently painted and features a newer deck giving the outdoor space a clean, updated look. The kitchen comes equipped with all major appliances, making move-in easy. Please note this home is unfurnished and does not include a washer or dryer.
Property Features:
Rent: $3,200/month
Available: Now
Tenant is responsible for all utilities.
| MLS # | 07092026 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Island Escapes | Misty Cox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,975 |
| Garage | 2 |
| Water Front | Yes |
| Property View | Canal |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $3,200 low | high Med: $2,850 sqft: 1,975 low | high Med: 1,927 $ / sqft: $2 low | high Med: $1 On site: 34 low | high Med: 65 | |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $3,200 low | high Med: $2,850 sqft: 1,975 low | high Med: 1,927 $ / sqft: $2 low | high Med: $1 On site: 34 low | high Med: 65 | |