All you could ask for...and more! This lovely North Padre Island home is located in Coquina Bay subdivision. Home had been freshly painted inside and out with new laminate floors in the bedrooms. Just over 2,000 sq. ft. of living area and a thoughtfully planned layout. Split bedroom arrangement for added privacy. Open living area great for entertaining or spreading out with the family. Cook's kitchen with Island, pantry, ample cabinets and a breakfast bar. Granite in kitchen and bathrooms. Separate laundry room with storage, washer/dryer hookups and utility sink. Ready and waiting for you. Located close to Beach Access. Pet friendly. Available now!
| MLS # | 07062026 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Coldwell Banker Island Escapes | Taylor Viator |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,076 |
| Garage | 2 |
| Property View | street |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| High School | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $2,700 low | high Med: $2,850 sqft: 2,076 low | high Med: 1,927 $ / sqft: $1 low | high Med: $1 On site: 29 low | high Med: 65 | |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| High School | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $2,700 low | high Med: $2,850 sqft: 2,076 low | high Med: 1,927 $ / sqft: $1 low | high Med: $1 On site: 29 low | high Med: 65 | |