Gorgeous 3 bedroom, 2.5 bathroom, 1 car garage townhome. Located on Ports O'Call, walking distance to Billish Park, and a short car or golf cart ride to the beach! 1,757 square feet of living area. Granite counters in kitchen and all baths. Vinyl plank flooring for ease of care. Open concept living, perfect for entertaining. All bedrooms upstairs. Built-in desk area upstairs. Pleasing neutral coastal palette. Invite the outdoors in - unit is light, bright, and airy. Relax in your private backyard area with you own plunge pool! Unit will be furnished. Pets are negotiable. Available 8/3/26!
| MLS # | 06232026 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | Coldwell Banker Island Escapes | Taylor Viator |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,757 |
| Garage | 1 |
| Pool | Yes |
| Property View | street |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $2,690 low | high Med: $2,850 sqft: 1,757 low | high Med: 1,927 $ / sqft: $2 low | high Med: $1 On site: 58 low | high Med: 65 | |
| State | Texas |
|---|---|
| County | Texas |
| City | Corpus Christi |
| Zip Code | 78418 |
| Subarea | North Padre Island |
| School District | Flour Bluff ISD |
| Listing VS Median (in 78418) | |
Price: $2,690 low | high Med: $2,850 sqft: 1,757 low | high Med: 1,927 $ / sqft: $2 low | high Med: $1 On site: 58 low | high Med: 65 | |