This Townhome is located in a quite gated community, right off the beach. With a community Pool, Water front, and a plethora of space this townhome is perfect for you. This comes FULLY FURNISHED. This home is a quick 5 minutes walk to the beach and a short drive to the local restaurants, shopping, and grocery stores. Available now!
MLS# | 04242023 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Days On Site | 537 |
Listing Provided By | Coldwell Banker Island Escapes | Misty Cox |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,015 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Water Front | Has water access |
State | TX |
---|---|
City | Corpus Christi |
Zip Code | 78418 |
School District | Flour Bluff ISD |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in 78418) | |
Price: $2,500 low | high Med: $2,075 SqFt: 2,015 low | high Med: 1,550 $ / SqFt: $1 low | high Med: $1 On Site: 537 low | high Med: 1021.000000 |